Administration
Name | Title | Group | Contact | ||
---|---|---|---|---|---|
Burke, Maureen | President | Administration | 440-997-5531 x 228 | ||
Corlew, Keith | Enrollment Management and Marketing Director | Administration | 440-997-5531 x 226 | ||
Garrod, Christy | Advancement Director | Administration | 440-997-5531 x 223 | ||
Hartwell, Mary Ann | Administrative Assisstant | Administration | 440-997-5531x 222 | ||
Iarocci, Nick | Athletic Director | Administration | 440--997-5531 x 230 | ||
Kitchen, Kristen | Associate Director of Advancement | Administration | 440-997-5531 x 236 | ||
Martino, Michelle | Administrative Assisstant | Administration | 440-997-5531 x 221 | ||
Plescia, Scott | Principal | Administration | 440-997-5531 x 224 | ||
Valentic, Roland | Finance Director | Administration | 440-997-5531 x 227 | ||
Wilson, Aaron | Campus Minister | Administration | 440-997-5531 x 250 | ||
Zullo, Millicent | Assistant Principal | Administration | 440-997-5531x 275 |
Elementary Staff
Name | Title | Contact | ||
---|---|---|---|---|
Amend, Rachel | 3rd Grade Teacher | 440-997-5531 x 288 | ||
Aughinbaugh, Shanna | 1st Grade Teacher | 440-997-5531 x 274 | ||
Barfell, Bethany | Teacher | 440-997-5531 x 275 | ||
Bloom, Julie | 5th GradeTeacher | 440-997-5531 x 282 | ||
Collins, Ashley | 5th Grade Teacher | 440-997-5531 x 283 | ||
Cox, Bethanie | Kindergarten Teacher | 440-997-5531 x 277 | ||
Dunn, Caitlynn | 6th Grade Teacher | 440-997-5531 x 262 | ||
Fuhrmann, Kelly | 6th Grade Teacher | 440-997-5531 x 281 | ||
Holler, Linda | 3rd Grade Teacher | 440-997-5531 x 289 | ||
Hoza, Danielle | Technology instructor | 440-997-5531 x 234 | ||
Incorvati, Renee | Elementary Catechist | 440-997-5531 x 250 | ||
Jepson, Nicole | 1st Grade Teacher | 440-997-5531 x 276 | ||
Kile, Jenean | Eleme3ntary Spanish/Drama Director | 440-997-5531 | ||
Mastrangelo, Kendell | 3rd Grade Teacher | 440-997-5531 x 287 | ||
Moore, Dianna | 4th Grade Teacher | |||
Rose, Melissa | 440-997-5531 x 257 | |||
Scafuro, April | 2nd Grade Teacher | 440-997-5531 x 286 | ||
Smith, Moses | PK-12 Health/Phys Ed Teacher | 440-997-5531 | ||
Sturm, Stacie | 2nd Grade Teacher | 440-997-5531 x 284 |
High School Staff
Name | Title | Contact | ||
---|---|---|---|---|
Baker, Lesley | 7-12 Teacher | 440-997-5531 x 278 | ||
Clough, Sandra | 7-12 Teacher | 440-997-5531 x 271 | ||
Dlwgosh, Robert | 7-12 Teacher | 440-997-5531 x 272 | ||
Gephart, Judith | Study Hall Moderator and Leader in Me Facilitator | 440-997-5531 x 240 | ||
Harper, Brian | High School Math Teacher | 440-997-5531 x 265 | ||
Kelly, Theresa | HS English Teacher | 440-997-5531 x 266 | ||
Lasher, Lyndsay | 7-12 Teacher (Math) | 440-997-5531 x 290 | ||
Miller, Tiffany | Social Studies Teacher | 440-997-5531 x 263 | ||
Mollick, Isabella | Middle School Science and Social Studied | 440-997-5531 | ||
Perkoski, Thomas | 7-12 Teacher (Science) | 440-997-5531 x 278 | ||
Porter, Kim | 7-12 Teacher (English) | 440-997-5531 x 225 | ||
Pritchard, JoAnne | Teacher/Tutor | |||
Rose, Melissa | 440-997-5531 x 257 | |||
Rozzo, David | 7-12 Teacher | 440-997-5531 x 264 | ||
Smith, Moses | PK-12 Health/Phys Ed Teacher | 440-997-5531 | ||
Tedeschi, Sherry | High School Math Teacher | 440-997-5531 | ||
Thomas, Richard | Art Teacher | 440-997-5531 x | ||
Vicente, Monica | World Language Teacher | 440-997-5531 x 237 |
Student Services Staff
Name | Title | Contact | ||
---|---|---|---|---|
Brace, Amanda | Guidance Counselor | 440-997-5531 x 249 | ||
Mercilliott, DeAnna | Nurse | 440-997-5531 x 220 | ||
Nooney, Melissa | Guidance Counselor | 440-997-5531 x 235 | ||
Steele, Nicole | Guidance | 440-997-5531 x 256 |
Instructional Support Staff
Name | Title | Contact | ||
---|---|---|---|---|
Blank, Jenn | Instructional Aide | 440-997-5531 | ||
Call, Kristy | Instructional Aide | 440-997-5531 x 255 | ||
Eidens, Claire | Instructional Aide | 440-997-5531 | ||
Groce, Laura | Title I Instructor | 440-997-5531 x 231 | ||
Hughes, Lorie | Instructional Aide | 440-997-5531 | ||
Huston, Sally | Tutor | 440-997-5531 | ||
Longden, Cheryl | K-12 Intervention Specialist | 440-997-5531 x 261 | ||
Luthy, Michele | Instructional Aide | |||
Mong, Elizabeth | Intervention Specialist | 440-997-5531 x 261 | ||
Mullen, Shelly | Intervention Specialist | 440-997-5531 | ||
Rocco, Ali | Instructional Aide | 440-997-5531 | ||
Ruscitto, Vickie | Intervention Specialist | 440-997-5531 x 261 | ||
Taggart, Amy | Title I Teacher | 440-997-5531 x 251 | ||
Thomas-Smith, Anna | Instructional Aide | 440-997-5531 x 232 | ||
West, Lynn | Instructional Aide | 440-997-5531 |
Support Staff
Name | Title | Contact | ||
---|---|---|---|---|
Bento, Ryan | ||||
Biggins, Therese | Herald Pride Shop | 440-997-5531 x 259 | ||
Jones, Roseann | Director of Food Services | 440-997-5531 x 233 | ||
Massucci, Dolores | Cafeteria Staff | 440-997-5531 x 233 | ||
Mercilliott, DeAnna | Nurse | 440-997-5531 x 220 | ||
Rought, Jen | Plant and Maintenance Staff | 440-997-5531 |